Usage Statistics for www.mfcpucking.at

Summary Period: March 2010
Generated 01-Apr-2010 04:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 118426
Total Files 59319
Total Pages 21351
Total Visits 2136
Total KBytes 2375167
Total Unique Sites 766
Total Unique URLs 2946
Total Unique Referrers 239
Total Unique User Agents 267
. Avg Max
Hits per Hour 159 2966
Hits per Day 3820 11600
Files per Day 1913 6497
Pages per Day 688 1674
Visits per Day 68 95
KBytes per Day 76618 350220
Hits by Response Code
Code 200 - OK 59319
Code 206 - Partial Content 45
Code 301 - Moved Permanently 1576
Code 302 - Found 152
Code 304 - Not Modified 44839
Code 403 - Forbidden 7
Code 404 - Not Found 12443
Code 500 - Internal Server Error 45

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1996 1.69% 645 1.09% 405 1.90% 72 3.37% 50 6.53% 14006 0.59%
2 1272 1.07% 620 1.05% 235 1.10% 74 3.46% 53 6.92% 11885 0.50%
3 366 0.31% 160 0.27% 112 0.52% 71 3.32% 43 5.61% 1558 0.07%
4 227 0.19% 135 0.23% 103 0.48% 58 2.72% 38 4.96% 1324 0.06%
5 643 0.54% 193 0.33% 159 0.74% 53 2.48% 28 3.66% 1955 0.08%
6 3484 2.94% 1582 2.67% 812 3.80% 65 3.04% 41 5.35% 25055 1.05%
7 5169 4.36% 779 1.31% 653 3.06% 65 3.04% 42 5.48% 22437 0.94%
8 2228 1.88% 775 1.31% 582 2.73% 57 2.67% 35 4.57% 30049 1.27%
9 2038 1.72% 629 1.06% 428 2.00% 54 2.53% 38 4.96% 10093 0.42%
10 3668 3.10% 1594 2.69% 1196 5.60% 71 3.32% 38 4.96% 32899 1.39%
11 3450 2.91% 1087 1.83% 1062 4.97% 74 3.46% 51 6.66% 30921 1.30%
12 3716 3.14% 1481 2.50% 861 4.03% 75 3.51% 37 4.83% 38772 1.63%
13 4120 3.48% 1911 3.22% 915 4.29% 70 3.28% 47 6.14% 46052 1.94%
14 11600 9.80% 6497 10.95% 1632 7.64% 82 3.84% 59 7.70% 350220 14.75%
15 8719 7.36% 4447 7.50% 1353 6.34% 92 4.31% 57 7.44% 133029 5.60%
16 6574 5.55% 4188 7.06% 1229 5.76% 95 4.45% 55 7.18% 135256 5.69%
17 5664 4.78% 2747 4.63% 781 3.66% 81 3.79% 47 6.14% 94896 4.00%
18 4322 3.65% 3166 5.34% 1674 7.84% 75 3.51% 42 5.48% 118396 4.98%
19 10057 8.49% 3169 5.34% 1336 6.26% 84 3.93% 48 6.27% 87942 3.70%
20 5242 4.43% 2791 4.71% 1017 4.76% 71 3.32% 44 5.74% 73643 3.10%
21 4446 3.75% 2160 3.64% 629 2.95% 74 3.46% 60 7.83% 83027 3.50%
22 3606 3.04% 1926 3.25% 672 3.15% 62 2.90% 45 5.87% 94399 3.97%
23 2649 2.24% 1704 2.87% 539 2.52% 69 3.23% 52 6.79% 75136 3.16%
24 2868 2.42% 1322 2.23% 478 2.24% 57 2.67% 44 5.74% 44431 1.87%
25 2068 1.75% 1482 2.50% 464 2.17% 63 2.95% 39 5.09% 41054 1.73%
26 2798 2.36% 2011 3.39% 378 1.77% 58 2.72% 40 5.22% 71282 3.00%
27 2486 2.10% 1922 3.24% 347 1.63% 64 3.00% 43 5.61% 68612 2.89%
28 4853 4.10% 1803 3.04% 403 1.89% 56 2.62% 39 5.09% 53993 2.27%
29 2668 2.25% 2104 3.55% 228 1.07% 56 2.62% 28 3.66% 219331 9.23%
30 3461 2.92% 2960 4.99% 340 1.59% 64 3.00% 48 6.27% 305338 12.86%
31 1968 1.66% 1329 2.24% 328 1.54% 81 3.79% 44 5.74% 58177 2.45%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 0.27% 5 156 0.26% 6 187 0.88% 107 3332 0.14%
1 17 552 0.47% 12 373 0.63% 7 228 1.07% 202 6257 0.26%
2 11 359 0.30% 4 151 0.25% 10 335 1.57% 96 2987 0.13%
3 11 351 0.30% 8 248 0.42% 5 157 0.74% 193 5983 0.25%
4 8 260 0.22% 5 181 0.31% 4 133 0.62% 167 5175 0.22%
5 70 2176 1.84% 26 821 1.38% 14 448 2.10% 577 17901 0.75%
6 133 4150 3.50% 90 2807 4.73% 27 852 3.99% 3369 104448 4.40%
7 361 11209 9.46% 145 4518 7.62% 68 2136 10.00% 3401 105423 4.44%
8 311 9661 8.16% 149 4631 7.81% 64 1987 9.31% 6495 201337 8.48%
9 258 8023 6.77% 95 2972 5.01% 34 1074 5.03% 2785 86331 3.63%
10 217 6728 5.68% 111 3449 5.81% 48 1511 7.08% 3471 107610 4.53%
11 146 4542 3.84% 83 2580 4.35% 30 939 4.40% 3318 102854 4.33%
12 137 4251 3.59% 83 2593 4.37% 32 1016 4.76% 4963 153861 6.48%
13 193 5999 5.07% 128 3979 6.71% 22 693 3.25% 9475 293724 12.37%
14 249 7736 6.53% 103 3217 5.42% 50 1561 7.31% 3112 96477 4.06%
15 222 6894 5.82% 80 2509 4.23% 36 1144 5.36% 2132 66106 2.78%
16 189 5868 4.95% 128 3984 6.72% 38 1206 5.65% 6555 203219 8.56%
17 371 11512 9.72% 146 4548 7.67% 34 1073 5.03% 9299 288265 12.14%
18 328 10172 8.59% 150 4660 7.86% 47 1458 6.83% 5564 172469 7.26%
19 211 6554 5.53% 118 3681 6.21% 40 1243 5.82% 3609 111878 4.71%
20 143 4433 3.74% 76 2360 3.98% 18 570 2.67% 2631 81562 3.43%
21 86 2694 2.27% 58 1813 3.06% 13 411 1.92% 1906 59093 2.49%
22 86 2667 2.25% 68 2115 3.57% 14 434 2.03% 1954 60576 2.55%
23 42 1311 1.11% 31 973 1.64% 17 555 2.60% 1235 38299 1.61%

Top 30 of 2946 Total URLs
# Hits KBytes URL
1 3413 2.88% 44951 1.89% /
2 3239 2.74% 106672 4.49% /administrator/
3 2831 2.39% 2729 0.11% /components/com_joomlawatch/img.php
4 1491 1.26% 69553 2.93% /wer-fliegt-was-
5 993 0.84% 25877 1.09% /media/system/js/mootools.js
6 972 0.82% 163396 6.88% /images/stories/Modelle/IMG_0703.jpg
7 967 0.82% 45 0.00% /components/com_imageshow/assets/css/style.css
8 926 0.78% 469 0.02% /templates/system/css/system.css
9 864 0.73% 9634 0.41% /templates/jsn_epic_pro/css/template.css
10 850 0.72% 1351 0.06% /plugins/editors/fckeditor/editor/filemanager/connectors/php/connector.php
11 823 0.69% 172684 7.27% /images/stories/Modelle/IMG_0901.jpg
12 806 0.68% 2452 0.10% /templates/jsn_epic_pro/css/jsn_jcore.css
13 806 0.68% 1736 0.07% /templates/jsn_epic_pro/ext/k2/style.css
14 805 0.68% 508 0.02% /templates/jsn_epic_pro/css/template_fontstyles.css
15 804 0.68% 1085 0.05% /templates/jsn_epic_pro/css/jsn_iconlinks.css
16 804 0.68% 931 0.04% /templates/jsn_epic_pro/ext/jg/style.css
17 803 0.68% 647 0.03% /templates/jsn_epic_pro/ext/cb/style.css
18 802 0.68% 243 0.01% /templates/jsn_epic_pro/ext/vm/style.css
19 801 0.68% 1046 0.04% /templates/jsn_epic_pro/ext/jevents/style.css
20 801 0.68% 25 0.00% /templates/jsn_epic_pro/images/dot.png
21 800 0.68% 1020 0.04% /templates/jsn_epic_pro/js/jsn_menu.js
22 798 0.67% 2271 0.10% /templates/jsn_epic_pro/js/jsn_utils.js
23 796 0.67% 1101 0.05% /templates/jsn_epic_pro/js/jsn_epic.js
24 795 0.67% 581 0.02% /templates/system/css/general.css
25 794 0.67% 2383 0.10% /modules/mod_ulti_clocks/javascript/swfobject.js
26 793 0.67% 2836 0.12% /templates/jsn_epic_pro/images/logo.png
27 790 0.67% 2696 0.11% /templates/jsn_epic_pro/images/icons-16-uni.png
28 790 0.67% 46 0.00% /templates/jsn_epic_pro/images/module-box/module-box-yellow_m.png
29 789 0.67% 275 0.01% /templates/jsn_epic_pro/images/module-box/module-box-yellow.png
30 779 0.66% 51 0.00% /templates/jsn_epic_pro/images/icons-8-arrow.png

Top 10 of 2946 Total URLs By KBytes
# Hits KBytes URL
1 664 0.56% 206304 8.69% /images/stories/Modelle/IMG_0984.jpg
2 823 0.69% 172684 7.27% /images/stories/Modelle/IMG_0901.jpg
3 972 0.82% 163396 6.88% /images/stories/Modelle/IMG_0703.jpg
4 3239 2.74% 106672 4.49% /administrator/
5 628 0.53% 89736 3.78% /images/stories/Modelle/IMG_0309.jpg
6 605 0.51% 83804 3.53% /images/stories/Modelle/IMG_0728.jpg
7 646 0.55% 80240 3.38% /images/stories/Modelle/IMG_0706.jpg
8 592 0.50% 79815 3.36% /images/stories/Modelle/IMG_0312.jpg
9 1491 1.26% 69553 2.93% /wer-fliegt-was-
10 756 0.64% 50533 2.13% /images/stories/Modelle/IMG_0398.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3413 2.88% 1788 84.70% /
2 3239 2.74% 71 3.36% /administrator/
3 131 0.11% 47 2.23% /index2.php
4 1491 1.26% 22 1.04% /wer-fliegt-was-
5 57 0.05% 18 0.85% /component/glossary/
6 56 0.05% 14 0.66% /component/content/article/16-der-verein
7 215 0.18% 8 0.38% /bauberichte
8 40 0.03% 8 0.38% /component/content/
9 186 0.16% 8 0.38% /kleinanzeigenmarkt
10 67 0.06% 7 0.33% /bauberichte/47-fauvel-av-361

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3413 2.88% 1531 72.90% /
2 2831 2.39% 170 8.10% /components/com_joomlawatch/img.php
3 131 0.11% 100 4.76% /index2.php
4 3239 2.74% 50 2.38% /administrator/
5 57 0.05% 24 1.14% /component/glossary/
6 56 0.05% 14 0.67% /component/content/article/16-der-verein
7 1491 1.26% 14 0.67% /wer-fliegt-was-
8 178 0.15% 12 0.57% /tipps-a-tricks
9 196 0.17% 11 0.52% /gaestebuch
10 223 0.19% 9 0.43% /bildergalerie

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 17847 15.07% 12970 21.86% 972391 40.94% 105 4.92% 90.146.112.50
2 9022 7.62% 3085 5.20% 90309 3.80% 33 1.54% 85.158.139.99
3 6278 5.30% 2367 3.99% 64187 2.70% 22 1.03% 85.158.139.100
4 5277 4.46% 1924 3.24% 67129 2.83% 14 0.66% 80.58.252.237
5 4929 4.16% 509 0.86% 9235 0.39% 2 0.09% 80.240.227.53
6 3010 2.54% 328 0.55% 13140 0.55% 2 0.09% 88.117.42.132
7 2785 2.35% 1522 2.57% 21617 0.91% 4 0.19% 62.47.56.56
8 2775 2.34% 1327 2.24% 20197 0.85% 4 0.19% 62.47.36.97
9 2664 2.25% 661 1.11% 17501 0.74% 6 0.28% 85.158.137.196
10 2189 1.85% 409 0.69% 9825 0.41% 1 0.05% 62.47.35.3
11 2107 1.78% 1712 2.89% 41729 1.76% 16 0.75% 83.191.114.155
12 1973 1.67% 947 1.60% 20030 0.84% 6 0.28% 85.158.137.195
13 1959 1.65% 328 0.55% 8107 0.34% 2 0.09% 62.47.50.6
14 1486 1.25% 125 0.21% 2986 0.13% 2 0.09% 62.47.36.125
15 1479 1.25% 887 1.50% 19589 0.82% 4 0.19% 62.47.39.97
16 1413 1.19% 431 0.73% 16236 0.68% 3 0.14% 62.47.53.161
17 1405 1.19% 253 0.43% 5844 0.25% 2 0.09% 91.113.122.142
18 1291 1.09% 1111 1.87% 57935 2.44% 68 3.18% 66.249.65.178
19 1269 1.07% 636 1.07% 26311 1.11% 1 0.05% 93.111.27.222
20 1260 1.06% 490 0.83% 12166 0.51% 35 1.64% 117.120.16.131
21 1229 1.04% 993 1.67% 47393 2.00% 45 2.11% 213.47.40.204
22 1181 1.00% 483 0.81% 14711 0.62% 7 0.33% 62.47.32.187
23 1142 0.96% 448 0.76% 17256 0.73% 1 0.05% 62.47.49.93
24 1102 0.93% 322 0.54% 10540 0.44% 3 0.14% 62.47.43.149
25 962 0.81% 671 1.13% 20771 0.87% 5 0.23% 80.122.41.230
26 900 0.76% 374 0.63% 18029 0.76% 5 0.23% 90.146.52.64
27 898 0.76% 97 0.16% 2621 0.11% 2 0.09% 62.47.33.106
28 879 0.74% 620 1.05% 18448 0.78% 5 0.23% 194.24.138.2
29 862 0.73% 288 0.49% 4166 0.18% 92 4.31% 208.115.111.248
30 837 0.71% 182 0.31% 2854 0.12% 2 0.09% 62.47.59.127

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17847 15.07% 12970 21.86% 972391 40.94% 105 4.92% 90.146.112.50
2 9022 7.62% 3085 5.20% 90309 3.80% 33 1.54% 85.158.139.99
3 5277 4.46% 1924 3.24% 67129 2.83% 14 0.66% 80.58.252.237
4 6278 5.30% 2367 3.99% 64187 2.70% 22 1.03% 85.158.139.100
5 1291 1.09% 1111 1.87% 57935 2.44% 68 3.18% 66.249.65.178
6 1229 1.04% 993 1.67% 47393 2.00% 45 2.11% 213.47.40.204
7 2107 1.78% 1712 2.89% 41729 1.76% 16 0.75% 83.191.114.155
8 1269 1.07% 636 1.07% 26311 1.11% 1 0.05% 93.111.27.222
9 334 0.28% 243 0.41% 23154 0.97% 1 0.05% 91.115.79.216
10 2785 2.35% 1522 2.57% 21617 0.91% 4 0.19% 62.47.56.56

Top 30 of 239 Total Referrers
# Hits Referrer
1 16279 13.75% - (Direct Request)
2 34 0.03% http://www.google.at/search
3 34 0.03% http://www.google.de/url
4 30 0.03% http://74.125.77.132/search
5 26 0.02% http://www.google.de/search
6 17 0.01% http://www.google.at/url
7 10 0.01% http://www.aeroclub.at/mod_verein.php
8 10 0.01% http://www.google.com/search
9 6 0.01% http://www.lexsoft.at/aeroclub/vereine/Vereine.html
10 6 0.01% http://www.rc-network.de/forum/showthread.php
11 4 0.00% http://ecosia.org/search.php
12 4 0.00% http://www.google.ch/search
13 4 0.00% http://www.hapotrade.at/op.php
14 4 0.00% http://www.retroplane.net/forum/viewtopic.php
15 2 0.00% http://guide.opendns.com/controller.php
16 2 0.00% http://www.123people.at/ext/frm
17 2 0.00% http://www.alltheweb.com/search
18 2 0.00% http://www.bing.com/search
19 2 0.00% http://yandex.ru/yandsearch
20 1 0.00% http://de.search.yahoo.com/search
21 1 0.00% http://gb.webmart.de/gb.cfm
22 1 0.00% http://search.conduit.com/Results.aspx
23 1 0.00% http://www.austroweb.at/localSearch.do
24 1 0.00% http://www.counter.gd/Homepage-332334.html
25 1 0.00% http://www.google.com/m/search
26 1 0.00% http://www.google.fr/search
27 1 0.00% http://www.google.ro/url
28 1 0.00% http://www.rclineforum.de/forum/thread.php
29 1 0.00% http://www.warbirdforum.de/forum/profile.php
30 1 0.00% http://www.warbirdforum.de/forum/thread.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 41.67% mfc pucking
2 1 8.33% edge 540 depron
3 1 8.33% fauvel 361
4 1 8.33% fauvel av 361
5 1 8.33% hm leichtspinner
6 1 8.33% reiher44
7 1 8.33% schleppkupplung fauvel
8 1 8.33% weinzierl ernst pucking

Top 15 of 267 Total User Agents
# Hits User Agent
1 22435 18.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
2 17843 15.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19.1
3 10363 8.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
4 8340 7.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 5226 4.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
6 5038 4.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
7 4929 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
8 3267 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 2606 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
10 1986 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
11 1902 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.3
12 1673 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1606 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 1594 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 1458 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 118426 100.00% 59364 100.08% 2375167 100.00% unresolved


Generated by Webalizer Version 2.01