Usage Statistics for www.mfcpucking.at

Summary Period: May 2010
Generated 01-Jun-2010 04:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 60553
Total Files 41738
Total Pages 13598
Total Visits 2819
Total KBytes 1664997
Total Unique Sites 760
Total Unique URLs 2081
Total Unique Referrers 187
Total Unique User Agents 313
. Avg Max
Hits per Hour 81 874
Hits per Day 1953 3540
Files per Day 1346 2115
Pages per Day 438 1454
Visits per Day 90 212
KBytes per Day 53710 129772
Hits by Response Code
Undefined response code 1
Code 200 - OK 41738
Code 206 - Partial Content 86
Code 301 - Moved Permanently 534
Code 302 - Found 649
Code 304 - Not Modified 8069
Code 403 - Forbidden 7
Code 404 - Not Found 9337
Code 500 - Internal Server Error 132

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2422 4.00% 1349 3.23% 1001 7.36% 107 3.80% 49 6.45% 102724 6.17%
2 1911 3.16% 823 1.97% 1095 8.05% 150 5.32% 57 7.50% 25339 1.52%
3 3143 5.19% 1441 3.45% 1454 10.69% 212 7.52% 61 8.03% 46405 2.79%
4 2015 3.33% 1118 2.68% 936 6.88% 150 5.32% 56 7.37% 59180 3.55%
5 1175 1.94% 1016 2.43% 139 1.02% 55 1.95% 57 7.50% 46323 2.78%
6 1551 2.56% 1161 2.78% 219 1.61% 48 1.70% 54 7.11% 48658 2.92%
7 3540 5.85% 2069 4.96% 623 4.58% 62 2.20% 37 4.87% 94700 5.69%
8 1370 2.26% 784 1.88% 258 1.90% 43 1.53% 65 8.55% 43200 2.59%
9 1697 2.80% 1369 3.28% 145 1.07% 52 1.84% 57 7.50% 129772 7.79%
10 2048 3.38% 1671 4.00% 214 1.57% 61 2.16% 53 6.97% 63225 3.80%
11 826 1.36% 648 1.55% 131 0.96% 63 2.23% 44 5.79% 21722 1.30%
12 2083 3.44% 1795 4.30% 533 3.92% 73 2.59% 55 7.24% 62725 3.77%
13 2327 3.84% 1825 4.37% 270 1.99% 68 2.41% 47 6.18% 52305 3.14%
14 1038 1.71% 679 1.63% 287 2.11% 66 2.34% 40 5.26% 38430 2.31%
15 875 1.45% 658 1.58% 244 1.79% 75 2.66% 40 5.26% 49856 2.99%
16 3006 4.96% 2002 4.80% 502 3.69% 85 3.02% 87 11.45% 68055 4.09%
17 1962 3.24% 1439 3.45% 403 2.96% 75 2.66% 56 7.37% 47135 2.83%
18 1337 2.21% 1096 2.63% 266 1.96% 73 2.59% 40 5.26% 36718 2.21%
19 3021 4.99% 1709 4.09% 565 4.16% 119 4.22% 57 7.50% 53875 3.24%
20 2693 4.45% 1788 4.28% 365 2.68% 78 2.77% 53 6.97% 57548 3.46%
21 2070 3.42% 1623 3.89% 253 1.86% 93 3.30% 49 6.45% 65842 3.95%
22 1987 3.28% 1477 3.54% 509 3.74% 110 3.90% 53 6.97% 46930 2.82%
23 1823 3.01% 1345 3.22% 461 3.39% 106 3.76% 57 7.50% 79875 4.80%
24 1457 2.41% 966 2.31% 309 2.27% 125 4.43% 68 8.95% 26074 1.57%
25 1595 2.63% 1242 2.98% 261 1.92% 92 3.26% 72 9.47% 28979 1.74%
26 1915 3.16% 1626 3.90% 225 1.65% 97 3.44% 62 8.16% 59191 3.56%
27 1266 2.09% 1050 2.52% 200 1.47% 93 3.30% 62 8.16% 28741 1.73%
28 2440 4.03% 1873 4.49% 484 3.56% 105 3.72% 63 8.29% 47374 2.85%
29 1665 2.75% 958 2.30% 458 3.37% 107 3.80% 70 9.21% 35988 2.16%
30 2669 4.41% 2115 5.07% 381 2.80% 90 3.19% 51 6.71% 74397 4.47%
31 1626 2.69% 1023 2.45% 407 2.99% 99 3.51% 62 8.16% 23713 1.42%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 953 1.57% 21 673 1.61% 14 446 3.28% 596 18472 1.11%
1 31 962 1.59% 14 437 1.05% 18 563 4.14% 314 9722 0.58%
2 13 429 0.71% 7 222 0.53% 12 384 2.82% 87 2707 0.16%
3 11 369 0.61% 5 178 0.43% 11 344 2.53% 96 2964 0.18%
4 12 380 0.63% 5 156 0.37% 10 338 2.49% 72 2226 0.13%
5 45 1398 2.31% 23 729 1.75% 20 633 4.66% 564 17480 1.05%
6 52 1630 2.69% 30 940 2.25% 18 570 4.19% 2117 65634 3.94%
7 35 1101 1.82% 26 836 2.00% 15 475 3.49% 987 30587 1.84%
8 91 2847 4.70% 67 2096 5.02% 19 604 4.44% 1711 53054 3.19%
9 104 3243 5.36% 77 2395 5.74% 22 697 5.13% 2967 91975 5.52%
10 81 2526 4.17% 60 1860 4.46% 17 539 3.96% 2307 71532 4.30%
11 128 3993 6.59% 86 2668 6.39% 21 680 5.00% 4026 124820 7.50%
12 130 4040 6.67% 99 3090 7.40% 21 679 4.99% 3108 96357 5.79%
13 102 3192 5.27% 68 2129 5.10% 21 656 4.82% 2046 63422 3.81%
14 111 3463 5.72% 68 2114 5.06% 17 541 3.98% 2999 92967 5.58%
15 101 3141 5.19% 67 2101 5.03% 28 884 6.50% 2728 84570 5.08%
16 86 2666 4.40% 55 1712 4.10% 14 457 3.36% 1849 57333 3.44%
17 142 4406 7.28% 87 2700 6.47% 20 637 4.68% 2395 74252 4.46%
18 121 3762 6.21% 74 2297 5.50% 22 684 5.03% 4886 151464 9.10%
19 86 2677 4.42% 61 1914 4.59% 15 469 3.45% 2857 88553 5.32%
20 130 4058 6.70% 94 2925 7.01% 18 561 4.13% 5284 163796 9.84%
21 122 3789 6.26% 95 2975 7.13% 22 684 5.03% 3909 121171 7.28%
22 130 4052 6.69% 109 3409 8.17% 20 638 4.69% 4031 124948 7.50%
23 47 1476 2.44% 38 1182 2.83% 14 435 3.20% 1774 54992 3.30%

Top 30 of 2081 Total URLs
# Hits KBytes URL
1 2248 3.71% 19976 1.20% /
2 1052 1.74% 312 0.02% /robots.txt
3 738 1.22% 10588 0.64% /wer-fliegt-was-
4 619 1.02% 3087 0.19% /component/glossary/
5 551 0.91% 98729 5.93% /images/stories/Modelle/IMG_0703.jpg
6 469 0.77% 6752 0.41% /modules/mod_ulti_clocks/clocks/clock18.swf
7 464 0.77% 13391 0.80% /templates/jsn_epic_pro/css/template.css
8 459 0.76% 25369 1.52% /media/system/js/mootools.js
9 451 0.74% 44 0.00% /components/com_imageshow/assets/css/style.css
10 442 0.73% 95312 5.72% /images/stories/Modelle/IMG_0901.jpg
11 422 0.70% 647 0.04% /templates/jsn_epic_pro/css/template_fontstyles.css
12 421 0.70% 822 0.05% /templates/jsn_epic_pro/ext/cb/style.css
13 420 0.69% 14628 0.88% /components/com_imageshow/assets/module/TimePreloader.swf
14 420 0.69% 1367 0.08% /templates/jsn_epic_pro/css/jsn_iconlinks.css
15 420 0.69% 3090 0.19% /templates/jsn_epic_pro/css/jsn_jcore.css
16 420 0.69% 309 0.02% /templates/jsn_epic_pro/ext/vm/style.css
17 419 0.69% 2188 0.13% /templates/jsn_epic_pro/ext/k2/style.css
18 418 0.69% 366 0.02% /media/system/css/modal.css
19 418 0.69% 3318 0.20% /media/system/js/modal.js
20 418 0.69% 181 0.01% /templates/jsn_epic_pro/ext/cb/style_blue.css
21 418 0.69% 1161 0.07% /templates/jsn_epic_pro/ext/jg/style.css
22 418 0.69% 1277 0.08% /templates/jsn_epic_pro/js/jsn_menu.js
23 418 0.69% 2857 0.17% /templates/jsn_epic_pro/js/jsn_utils.js
24 417 0.69% 1324 0.08% /templates/jsn_epic_pro/ext/jevents/style.css
25 417 0.69% 1384 0.08% /templates/jsn_epic_pro/js/jsn_epic.js
26 417 0.69% 430 0.03% /templates/system/css/system.css
27 416 0.69% 958 0.06% /templates/jsn_epic_pro/css/template_blue.css
28 415 0.69% 198 0.01% /templates/jsn_epic_pro/ext/vm/style_blue.css
29 414 0.68% 240 0.01% /templates/jsn_epic_pro/ext/jevents/style_blue.css
30 414 0.68% 733 0.04% /templates/system/css/general.css

Top 10 of 2081 Total URLs By KBytes
# Hits KBytes URL
1 364 0.60% 118043 7.09% /images/stories/Modelle/IMG_0984.jpg
2 18 0.03% 100632 6.04% /images/stories/videos/stroemung2.wmv
3 551 0.91% 98729 5.93% /images/stories/Modelle/IMG_0703.jpg
4 442 0.73% 95312 5.72% /images/stories/Modelle/IMG_0901.jpg
5 362 0.60% 55485 3.33% /images/stories/Modelle/IMG_0309.jpg
6 307 0.51% 43169 2.59% /images/stories/Modelle/IMG_0312.jpg
7 243 0.40% 38233 2.30% /images/stories/pucking/huette.jpg
8 254 0.42% 31986 1.92% /images/stories/Modelle/IMG_0706.jpg
9 237 0.39% 30882 1.85% /images/stories/Modelle/IMG_0728.jpg
10 459 0.76% 25369 1.52% /media/system/js/mootools.js

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 2248 3.71% 1212 46.85% /
2 16 0.03% 324 12.52% /gaestebuch/entry/add
3 352 0.58% 154 5.95% /gaestebuch
4 738 1.22% 119 4.60% /wer-fliegt-was-
5 118 0.19% 71 2.74% /bauberichte/46-thermik-xxxl
6 619 1.02% 68 2.63% /component/glossary/
7 92 0.15% 50 1.93% /bauberichte/47-fauvel-av-361
8 56 0.09% 47 1.82% /component/cbe/
9 92 0.15% 39 1.51% /tipps-a-tricks/50-professionelle-flaechenschutztaschen
10 184 0.30% 32 1.24% /bauberichte

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 2248 3.71% 1038 39.89% /
2 16 0.03% 325 12.49% /gaestebuch/entry/add
3 352 0.58% 143 5.50% /gaestebuch
4 738 1.22% 141 5.42% /wer-fliegt-was-
5 619 1.02% 67 2.57% /component/glossary/
6 68 0.11% 63 2.42% /forum/view-forumlist
7 118 0.19% 59 2.27% /bauberichte/46-thermik-xxxl
8 56 0.09% 51 1.96% /component/cbe/
9 92 0.15% 46 1.77% /bauberichte/47-fauvel-av-361
10 92 0.15% 42 1.61% /tipps-a-tricks/50-professionelle-flaechenschutztaschen

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 6759 11.16% 6517 15.61% 434920 26.12% 66 2.34% cpe90-146-112-50.liwest.at
2 2309 3.81% 1240 2.97% 42354 2.54% 18 0.64% persk-vpn-18-223.interra.ru
3 1999 3.30% 942 2.26% 26279 1.58% 9 0.32% 194-024-138-003.yesss.at
4 1320 2.18% 613 1.47% 7774 0.47% 428 15.18% crawl-66-249-66-5.googlebot.com
5 1189 1.96% 848 2.03% 6624 0.40% 8 0.28% proxy25.messagelabs.net
6 945 1.56% 782 1.87% 59370 3.57% 12 0.43% chello213047040204.1.sc-graz.chello.at
7 944 1.56% 815 1.95% 18371 1.10% 1 0.04% cpe90-146-141-221.liwest.at
8 932 1.54% 216 0.52% 34301 2.06% 4 0.14% 62-47-40-16.adsl.highway.telekom.at
9 889 1.47% 830 1.99% 6784 0.41% 89 3.16% crawl7.dotnetdotcom.org
10 814 1.34% 659 1.58% 26198 1.57% 1 0.04% 85-127-4-130.dynamic.xdsl-line.inode.at
11 793 1.31% 0 0.00% 1073 0.06% 27 0.96% static.88-198-43-228.clients.your-server.de
12 759 1.25% 0 0.00% 1027 0.06% 87 3.09% client832.surehost.ru
13 750 1.24% 224 0.54% 3667 0.22% 1 0.04% 62-47-41-173.adsl.highway.telekom.at
14 733 1.21% 0 0.00% 991 0.06% 79 2.80% seocorp.name
15 710 1.17% 451 1.08% 16297 0.98% 2 0.07% 82-194-134-135.dyn.salzburg-online.at
16 692 1.14% 299 0.72% 2224 0.13% 2 0.07% proxy18.messagelabs.net
17 673 1.11% 373 0.89% 3941 0.24% 330 11.71% b3090854.crawl.yahoo.net
18 560 0.92% 504 1.21% 12825 0.77% 56 1.99% h-130-20.cssgroup.lv
19 510 0.84% 97 0.23% 8584 0.52% 2 0.07% 62-47-40-110.adsl.highway.telekom.at
20 474 0.78% 384 0.92% 11431 0.69% 4 0.14% cpe90-146-84-7.liwest.at
21 469 0.77% 193 0.46% 4714 0.28% 2 0.07% mk090152129193.a1.net
22 467 0.77% 388 0.93% 4806 0.29% 1 0.04% proxy28.messagelabs.net
23 461 0.76% 379 0.91% 37039 2.22% 1 0.04% p5b0b2f38.dip.t-dialin.net
24 425 0.70% 299 0.72% 6522 0.39% 1 0.04% mk093111002141.a1.net
25 423 0.70% 0 0.00% 572 0.03% 69 2.45% static.230.93.46.78.clients.your-server.de
26 416 0.69% 336 0.81% 8264 0.50% 3 0.11% 188-23-5-168.adsl.highway.telekom.at
27 411 0.68% 317 0.76% 21114 1.27% 1 0.04% 213162066131.public.t-mobile.at
28 409 0.68% 0 0.00% 553 0.03% 77 2.73% static.197.102.46.78.clients.your-server.de
29 408 0.67% 206 0.49% 3860 0.23% 1 0.04% 91-114-187-28.adsl.highway.telekom.at
30 407 0.67% 305 0.73% 8489 0.51% 3 0.11% 80.120.6.194

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6759 11.16% 6517 15.61% 434920 26.12% 66 2.34% cpe90-146-112-50.liwest.at
2 945 1.56% 782 1.87% 59370 3.57% 12 0.43% chello213047040204.1.sc-graz.chello.at
3 2309 3.81% 1240 2.97% 42354 2.54% 18 0.64% persk-vpn-18-223.interra.ru
4 461 0.76% 379 0.91% 37039 2.22% 1 0.04% p5b0b2f38.dip.t-dialin.net
5 355 0.59% 272 0.65% 34897 2.10% 2 0.07% 91-115-71-116.adsl.highway.telekom.at
6 932 1.54% 216 0.52% 34301 2.06% 4 0.14% 62-47-40-16.adsl.highway.telekom.at
7 406 0.67% 238 0.57% 30108 1.81% 1 0.04% mk093111026216.a1.net
8 390 0.64% 360 0.86% 29852 1.79% 3 0.11% 193.28.173.61
9 1999 3.30% 942 2.26% 26279 1.58% 9 0.32% 194-024-138-003.yesss.at
10 814 1.34% 659 1.58% 26198 1.57% 1 0.04% 85-127-4-130.dynamic.xdsl-line.inode.at

Top 30 of 187 Total Referrers
# Hits Referrer
1 12287 20.29% - (Direct Request)
2 63 0.10% http://translate.googleusercontent.com/translate_c
3 62 0.10% http://www.google.de/search
4 52 0.09% http://webcache.googleusercontent.com/search
5 43 0.07% http://www.google.at/search
6 25 0.04% http://www.google.de/url
7 23 0.04% http://www.google.at/url
8 10 0.02% http://www.google.ch/search
9 10 0.02% http://www.google.com/search
10 8 0.01% http://www.aeroclub.at/mod_verein.php
11 7 0.01% http://www.google.com/m
12 6 0.01% http://www.segelschlepp.de.tl/Vereine.htm
13 5 0.01% http://www.flyinggiants.com/forums/showthread.php
14 5 0.01% http://www.google.ch/url
15 4 0.01% http://suche.gmx.at/search/web/
16 4 0.01% http://suche.t-online.de/fast-cgi/tsc
17 4 0.01% http://yandex.ru/yandsearch
18 3 0.00% http://www.bing.com/search
19 2 0.00% http://blackparts.de.tl/Linkliste/kat-1.htm
20 2 0.00% http://maps.google.at/
21 2 0.00% http://www.google.es/url
22 2 0.00% http://www.hapo-trade.at/op.php
23 2 0.00% http://www.lexsoft.at/aeroclub/vereine/Vereine.html
24 1 0.00% http://3w1.eu/pagerank-button
25 1 0.00% http://gb.webmart.de/gb.cfm
26 1 0.00% http://rclineforum.de/forum/thread.php
27 1 0.00% http://search.conduit.com/Results.aspx
28 1 0.00% http://search.icq.com/search/afe_results.php
29 1 0.00% http://suche.aolsvc.de/aol/search
30 1 0.00% http://translate.google.ru/translate_p

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 41.18% mfc pucking
2 2 11.76% fauvel landeklappen
3 2 11.76% flächenschutztaschen
4 1 5.88% fauvel av 361 site:at
5 1 5.88% modellflug pucking
6 1 5.88% thermik xl cfk-dox
7 1 5.88% thermik xxxl
8 1 5.88% verkleben flächenschutztaschen
9 1 5.88% www.mfcpucking.at

Top 15 of 313 Total User Agents
# Hits User Agent
1 6759 11.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19.1
2 3300 5.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; ru; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 3014 4.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
4 2591 4.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
5 2547 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 1966 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 1541 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 1357 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
9 1339 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 1312 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1150 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 1113 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 983 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 974 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 970 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Country for May 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 27472 45.37% 19898 47.67% 996380 59.84% Austria
2 10993 18.15% 7809 18.71% 248533 14.93% network (.net)
3 5768 9.53% 3791 9.08% 72419 4.35% commercial (.com)
4 4780 7.89% 3825 9.16% 141667 8.51% unresolved
5 3493 5.77% 1599 3.83% 47540 2.86% Russia
6 3397 5.61% 1610 3.86% 60532 3.64% Germany
7 1000 1.65% 719 1.72% 25593 1.54% Netherlands
8 899 1.48% 791 1.90% 32591 1.96% Switzerland
9 891 1.47% 831 1.99% 6785 0.41% organizations (.org)
10 733 1.21% 0 0.00% 991 0.06% individuals, by name (.name)
11 570 0.94% 514 1.23% 13084 0.79% Latvia
12 231 0.38% 160 0.38% 6008 0.36% Italy
13 125 0.21% 115 0.28% 8433 0.51% Slovakia
14 60 0.10% 57 0.14% 1876 0.11% Finland
15 50 0.08% 47 0.11% 1653 0.10% Croatia
16 41 0.07% 26 0.06% 506 0.03% Czech Republic
17 23 0.04% 20 0.05% 65 0.00% Japan
18 7 0.01% 0 0.00% 9 0.00% France
19 7 0.01% 3 0.01% 154 0.01% Malaysia
20 3 0.00% 1 0.00% 4 0.00% Belgium
21 3 0.00% 2 0.00% 62 0.00% Kenya
22 2 0.00% 2 0.00% 28 0.00% Norway
23 2 0.00% 1 0.00% 22 0.00% United Kingdom
24 1 0.00% 1 0.00% 30 0.00% Brunei Darussalam
25 1 0.00% 1 0.00% 30 0.00% Indonesia
26 1 0.00% 1 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01