Usage Statistics for www.mfcpucking.at

Summary Period: August 2010
Generated 01-Sep-2010 05:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 77408
Total Files 59105
Total Pages 18628
Total Visits 3774
Total KBytes 2524490
Total Unique Sites 943
Total Unique URLs 2415
Total Unique Referrers 261
Total Unique User Agents 308
. Avg Max
Hits per Hour 104 1298
Hits per Day 2497 5432
Files per Day 1906 4350
Pages per Day 600 2764
Visits per Day 121 187
KBytes per Day 81435 194124
Hits by Response Code
Code 200 - OK 59105
Code 206 - Partial Content 246
Code 301 - Moved Permanently 590
Code 302 - Found 811
Code 304 - Not Modified 10009
Code 403 - Forbidden 2
Code 404 - Not Found 6486
Code 500 - Internal Server Error 159

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 2008 2.59% 1243 2.10% 335 1.80% 123 3.26% 69 7.32% 43744 1.73%
2 3497 4.52% 2218 3.75% 783 4.20% 99 2.62% 59 6.26% 71739 2.84%
3 1830 2.36% 1348 2.28% 348 1.87% 112 2.97% 62 6.57% 56387 2.23%
4 2250 2.91% 1400 2.37% 411 2.21% 112 2.97% 57 6.04% 61950 2.45%
5 3045 3.93% 1936 3.28% 371 1.99% 91 2.41% 57 6.04% 96437 3.82%
6 3033 3.92% 2237 3.78% 559 3.00% 109 2.89% 64 6.79% 92414 3.66%
7 2031 2.62% 1717 2.90% 282 1.51% 108 2.86% 65 6.89% 107102 4.24%
8 2289 2.96% 1952 3.30% 344 1.85% 104 2.76% 56 5.94% 92715 3.67%
9 3000 3.88% 2317 3.92% 533 2.86% 126 3.34% 79 8.38% 80868 3.20%
10 1370 1.77% 887 1.50% 264 1.42% 90 2.38% 58 6.15% 36640 1.45%
11 1640 2.12% 1404 2.38% 369 1.98% 111 2.94% 77 8.17% 61114 2.42%
12 1911 2.47% 1488 2.52% 372 2.00% 121 3.21% 72 7.64% 75951 3.01%
13 1453 1.88% 1194 2.02% 457 2.45% 133 3.52% 97 10.29% 35553 1.41%
14 1658 2.14% 1314 2.22% 419 2.25% 99 2.62% 64 6.79% 66545 2.64%
15 3428 4.43% 2810 4.75% 504 2.71% 130 3.44% 80 8.48% 128054 5.07%
16 2323 3.00% 1654 2.80% 462 2.48% 128 3.39% 69 7.32% 68329 2.71%
17 3593 4.64% 2740 4.64% 701 3.76% 127 3.37% 84 8.91% 194124 7.69%
18 4531 5.85% 3287 5.56% 638 3.42% 138 3.66% 86 9.12% 155206 6.15%
19 2369 3.06% 1819 3.08% 542 2.91% 123 3.26% 76 8.06% 74262 2.94%
20 2046 2.64% 1529 2.59% 302 1.62% 118 3.13% 72 7.64% 68808 2.73%
21 853 1.10% 694 1.17% 240 1.29% 89 2.36% 60 6.36% 22483 0.89%
22 2352 3.04% 1949 3.30% 418 2.24% 132 3.50% 64 6.79% 80502 3.19%
23 2379 3.07% 2026 3.43% 864 4.64% 160 4.24% 76 8.06% 67202 2.66%
24 1953 2.52% 1443 2.44% 482 2.59% 159 4.21% 69 7.32% 37093 1.47%
25 1650 2.13% 1372 2.32% 468 2.51% 187 4.95% 80 8.48% 53188 2.11%
26 2417 3.12% 1938 3.28% 442 2.37% 152 4.03% 75 7.95% 84494 3.35%
27 1697 2.19% 1224 2.07% 344 1.85% 94 2.49% 64 6.79% 56368 2.23%
28 2812 3.63% 2092 3.54% 873 4.69% 119 3.15% 64 6.79% 90413 3.58%
29 4332 5.60% 3763 6.37% 2764 14.84% 150 3.97% 60 6.36% 132571 5.25%
30 5432 7.02% 4350 7.36% 2014 10.81% 134 3.55% 74 7.85% 157195 6.23%
31 2226 2.88% 1760 2.98% 723 3.88% 125 3.31% 64 6.79% 75042 2.97%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1401 1.81% 40 1260 2.13% 20 630 3.38% 1898 58824 2.33%
1 24 761 0.98% 21 661 1.12% 22 685 3.68% 602 18664 0.74%
2 23 736 0.95% 21 658 1.11% 16 522 2.80% 607 18802 0.74%
3 24 771 1.00% 20 644 1.09% 21 656 3.52% 580 17973 0.71%
4 26 826 1.07% 20 624 1.06% 20 650 3.49% 566 17533 0.69%
5 42 1320 1.71% 26 813 1.38% 18 578 3.10% 646 20029 0.79%
6 39 1233 1.59% 31 961 1.63% 19 604 3.24% 1037 32154 1.27%
7 130 4039 5.22% 91 2842 4.81% 31 971 5.21% 1683 52172 2.07%
8 170 5299 6.85% 132 4117 6.97% 38 1179 6.33% 6022 186679 7.39%
9 111 3470 4.48% 76 2383 4.03% 26 836 4.49% 3490 108176 4.29%
10 106 3305 4.27% 78 2423 4.10% 23 741 3.98% 3062 94916 3.76%
11 157 4877 6.30% 117 3631 6.14% 26 819 4.40% 6971 216113 8.56%
12 125 3885 5.02% 102 3169 5.36% 24 769 4.13% 3501 108539 4.30%
13 146 4535 5.86% 113 3522 5.96% 26 816 4.38% 6066 188032 7.45%
14 126 3934 5.08% 99 3079 5.21% 22 684 3.67% 5196 161080 6.38%
15 86 2684 3.47% 65 2045 3.46% 22 692 3.71% 2990 92687 3.67%
16 148 4613 5.96% 110 3429 5.80% 26 828 4.44% 5226 162015 6.42%
17 127 3944 5.10% 95 2966 5.02% 26 825 4.43% 3553 110141 4.36%
18 209 6483 8.38% 156 4849 8.20% 45 1413 7.59% 7323 227000 8.99%
19 105 3278 4.23% 87 2715 4.59% 21 657 3.53% 3905 121070 4.80%
20 154 4799 6.20% 129 4003 6.77% 32 1011 5.43% 4838 149975 5.94%
21 136 4224 5.46% 100 3123 5.28% 25 782 4.20% 4334 134349 5.32%
22 148 4607 5.95% 109 3389 5.73% 22 698 3.75% 5538 171666 6.80%
23 76 2384 3.08% 58 1799 3.04% 18 582 3.12% 1803 55901 2.21%

Top 30 of 2415 Total URLs
# Hits KBytes URL
1 8245 10.65% 184914 7.32% /
2 1100 1.42% 34811 1.38% /gaestebuch
3 674 0.87% 200 0.01% /robots.txt
4 615 0.79% 9588 0.38% /wer-fliegt-was-
5 516 0.67% 14554 0.58% /templates/jsn_epic_pro/css/template.css
6 512 0.66% 887 0.04% /templates/system/css/general.css
7 511 0.66% 1645 0.07% /templates/jsn_epic_pro/css/jsn_iconlinks.css
8 511 0.66% 3718 0.15% /templates/jsn_epic_pro/css/jsn_jcore.css
9 511 0.66% 511 0.02% /templates/system/css/system.css
10 510 0.66% 1146 0.05% /templates/jsn_epic_pro/css/template_blue.css
11 510 0.66% 771 0.03% /templates/jsn_epic_pro/css/template_fontstyles.css
12 510 0.66% 985 0.04% /templates/jsn_epic_pro/ext/cb/style.css
13 510 0.66% 2610 0.10% /templates/jsn_epic_pro/ext/k2/style.css
14 509 0.66% 216 0.01% /templates/jsn_epic_pro/ext/cb/style_blue.css
15 509 0.66% 369 0.01% /templates/jsn_epic_pro/ext/vm/style.css
16 507 0.65% 1577 0.06% /templates/jsn_epic_pro/ext/jevents/style.css
17 507 0.65% 1392 0.06% /templates/jsn_epic_pro/ext/jg/style.css
18 507 0.65% 239 0.01% /templates/jsn_epic_pro/ext/vm/style_blue.css
19 506 0.65% 289 0.01% /templates/jsn_epic_pro/ext/jevents/style_blue.css
20 503 0.65% 26895 1.07% /media/system/js/mootools.js
21 499 0.64% 48 0.00% /components/com_imageshow/assets/css/style.css
22 497 0.64% 4387 0.17% /plugins/content/avreloaded/swfobject.js
23 496 0.64% 839 0.03% /plugins/content/avreloaded/avreloaded.js
24 496 0.64% 2877 0.11% /plugins/content/avreloaded/silverlight.js
25 496 0.64% 5889 0.23% /plugins/content/avreloaded/wmvplayer.js
26 492 0.64% 3324 0.13% /templates/jsn_epic_pro/js/jsn_utils.js
27 491 0.63% 1600 0.06% /templates/jsn_epic_pro/js/jsn_epic.js
28 491 0.63% 1481 0.06% /templates/jsn_epic_pro/js/jsn_menu.js
29 477 0.62% 3355 0.13% /modules/mod_ulti_clocks/javascript/swfobject.js
30 473 0.61% 4063 0.16% /templates/jsn_epic_pro/images/logo.png

Top 10 of 2415 Total URLs By KBytes
# Hits KBytes URL
1 8245 10.65% 184914 7.32% /
2 18 0.02% 98208 3.89% /images/stories/videos/stroemung2.wmv
3 288 0.37% 84296 3.34% /images/stories/Modelle/IMG_0984.jpg
4 331 0.43% 61221 2.43% /images/stories/Modelle/IMG_0901.jpg
5 396 0.51% 60381 2.39% /images/stories/Modelle/IMG_0309.jpg
6 283 0.37% 47153 1.87% /images/stories/pucking/huette.jpg
7 347 0.45% 46305 1.83% /images/stories/Modelle/IMG_0312.jpg
8 296 0.38% 36692 1.45% /images/stories/Modelle/IMG_0728.jpg
9 309 0.40% 36368 1.44% /images/stories/Modelle/IMG_0706.jpg
10 1100 1.42% 34811 1.38% /gaestebuch

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 8245 10.65% 1567 43.43% /
2 1100 1.42% 589 16.32% /gaestebuch
3 82 0.11% 131 3.63% /component/cbe/
4 615 0.79% 131 3.63% /wer-fliegt-was-
5 177 0.23% 82 2.27% /bauberichte/46-thermik-xxxl
6 340 0.44% 53 1.47% /bauberichte
7 118 0.15% 50 1.39% /bauberichte/47-fauvel-av-361
8 51 0.07% 50 1.39% /forum/view-postlist/forum-2-elektroflug/topic-2-gws-digitalservos/
9 187 0.24% 46 1.27% /glossar
10 287 0.37% 42 1.16% /bildergalerie

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 8245 10.65% 1373 38.20% /
2 1100 1.42% 551 15.33% /gaestebuch
3 82 0.11% 155 4.31% /component/cbe/
4 615 0.79% 139 3.87% /wer-fliegt-was-
5 177 0.23% 78 2.17% /bauberichte/46-thermik-xxxl
6 118 0.15% 62 1.73% /bauberichte/47-fauvel-av-361
7 287 0.37% 48 1.34% /bildergalerie
8 93 0.12% 46 1.28% /tipps-a-tricks/50-professionelle-flaechenschutztaschen
9 340 0.44% 45 1.25% /bauberichte
10 217 0.28% 45 1.25% /kleinanzeigenmarkt

Top 30 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 4121 5.32% 3975 6.73% 225539 8.93% 54 1.43% cpe90-146-112-50.liwest.at
2 3062 3.96% 2400 4.06% 119759 4.74% 13 0.34% cpe90-146-48-11.liwest.at
3 2160 2.79% 1407 2.38% 26438 1.05% 8 0.21% proxy18.messagelabs.net
4 1792 2.32% 1792 3.03% 54545 2.16% 41 1.09% zestservers.com
5 1742 2.25% 1413 2.39% 22460 0.89% 7 0.19% proxy26.messagelabs.net
6 1654 2.14% 1038 1.76% 31245 1.24% 19 0.50% persk-vpn-18-223.interra.ru
7 1068 1.38% 854 1.44% 21505 0.85% 4 0.11% 85-127-4-60.dynamic.xdsl-line.inode.at
8 1062 1.37% 743 1.26% 5564 0.22% 4 0.11% proxy29.messagelabs.net
9 955 1.23% 747 1.26% 51519 2.04% 3 0.08% 91.113.225.194
10 927 1.20% 455 0.77% 38726 1.53% 3 0.08% 195.189.7.239
11 883 1.14% 465 0.79% 49822 1.97% 1 0.03% p5b2c206a.dip.t-dialin.net
12 741 0.96% 739 1.25% 22511 0.89% 70 1.85% 221043.ds.nac.net
13 715 0.92% 541 0.92% 51358 2.03% 3 0.08% p50911e84.dip.t-dialin.net
14 713 0.92% 713 1.21% 22622 0.90% 70 1.85% 647760.ds.nac.net
15 705 0.91% 603 1.02% 57870 2.29% 13 0.34% chello213047040204.1.sc-graz.chello.at
16 696 0.90% 564 0.95% 13289 0.53% 243 6.44% crawl-66-249-66-58.googlebot.com
17 641 0.83% 512 0.87% 25811 1.02% 5 0.13% 80.123.165.130
18 632 0.82% 632 1.07% 19315 0.77% 72 1.91% 178553.ds.nac.net
19 630 0.81% 337 0.57% 38459 1.52% 1 0.03% 62-47-57-166.adsl.highway.telekom.at
20 587 0.76% 500 0.85% 3915 0.16% 2 0.05% proxy28.messagelabs.net
21 586 0.76% 586 0.99% 17837 0.71% 65 1.72% plesk4.amhosting.com
22 562 0.73% 135 0.23% 3649 0.14% 1 0.03% 188-22-76-205.adsl.highway.telekom.at
23 558 0.72% 213 0.36% 10080 0.40% 2 0.05% 194-208-089-206.tele.net
24 544 0.70% 122 0.21% 985 0.04% 1 0.03% 188.45.133.146
25 534 0.69% 495 0.84% 11725 0.46% 32 0.85% 68.232.180.4.choopa.net
26 533 0.69% 444 0.75% 30124 1.19% 1 0.03% host-091-096-229-037.ewe-ip-backbone.de
27 531 0.69% 190 0.32% 663 0.03% 2 0.05% 62-47-55-192.adsl.highway.telekom.at
28 523 0.68% 523 0.88% 16267 0.64% 59 1.56% 616817.ds.nac.net
29 519 0.67% 107 0.18% 7888 0.31% 2 0.05% d86-33-243-89.cust.tele2.at
30 501 0.65% 428 0.72% 27687 1.10% 2 0.05% 212.152.255.39

Top 10 of 943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4121 5.32% 3975 6.73% 225539 8.93% 54 1.43% cpe90-146-112-50.liwest.at
2 3062 3.96% 2400 4.06% 119759 4.74% 13 0.34% cpe90-146-48-11.liwest.at
3 705 0.91% 603 1.02% 57870 2.29% 13 0.34% chello213047040204.1.sc-graz.chello.at
4 1792 2.32% 1792 3.03% 54545 2.16% 41 1.09% zestservers.com
5 955 1.23% 747 1.26% 51519 2.04% 3 0.08% 91.113.225.194
6 715 0.92% 541 0.92% 51358 2.03% 3 0.08% p50911e84.dip.t-dialin.net
7 883 1.14% 465 0.79% 49822 1.97% 1 0.03% p5b2c206a.dip.t-dialin.net
8 497 0.64% 453 0.77% 46731 1.85% 1 0.03% adsl-84-226-230-16.adslplus.ch
9 927 1.20% 455 0.77% 38726 1.53% 3 0.08% 195.189.7.239
10 630 0.81% 337 0.57% 38459 1.52% 1 0.03% 62-47-57-166.adsl.highway.telekom.at

Top 30 of 261 Total Referrers
# Hits Referrer
1 13096 16.92% - (Direct Request)
2 345 0.45% http://vip-sex-party.com/
3 239 0.31% http://www.hugeboobsgaloreshow.com/large-boobs/
4 219 0.28% http://www.hugeboobsgaloreshow.com/huge-tits/
5 186 0.24% http://bangbros-pass.com/bangbros-com.html
6 181 0.23% http://naked-review.info/
7 176 0.23% http://blackgirlyoung.com/
8 175 0.23% http://teenhitchhikers2.com/
9 172 0.22% http://lesbians.3xproposal.com/
10 172 0.22% http://pornstarsnudity.com/
11 172 0.22% http://www.milf-milfhunter.info/milf-hunters/
12 171 0.22% http://trannysex2.com/
13 140 0.18% http://www.hotnudegrannies.info/butt-fucking-grannies/
14 120 0.16% http://www.hotnudegrannies.info/busty-mature-grannies/
15 120 0.16% http://www.vip-sex-party.com/teen-sex-clips/
16 112 0.14% http://www.hotnudegrannies.info/mature-grannies-fat/
17 111 0.14% http://www.hotnudegrannies.info/black-grannies-fucking/
18 110 0.14% http://www.hotnudegrannies.info/hot-fucked-grannies/
19 109 0.14% http://www.vip-sex-party.com/hardcore-anal-sex/
20 108 0.14% http://www.hotnudegrannies.info/old-fat-grannies-mature/
21 107 0.14% http://www.hotnudegrannies.info/hot-sexy-grannies-pics/
22 107 0.14% http://www.hotnudegrannies.info/mature-fat-grannies/
23 107 0.14% http://www.hotnudegrannies.info/porno-grannies/
24 106 0.14% http://www.hotnudegrannies.info/grannies-fucking-pics/
25 106 0.14% http://www.hotnudegrannies.info/mature-grannies/
26 106 0.14% http://www.hotnudegrannies.info/old-grannies-fucking/
27 105 0.14% http://www.hotnudegrannies.info/grannies-fucking-white-hard-cock/
28 105 0.14% http://www.vip-sex-party.com/naked-lesbian-sex/
29 104 0.13% http://www.vip-sex-party.com/sex-pics/
30 103 0.13% http://www.hotnudegrannies.info/hot-grannies-fucked/

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 20.00% thermik xxxl
2 2 13.33% fauvel 361
3 2 13.33% mfc pucking
4 2 13.33% motorisierung thermik xxxl
5 1 6.67% av-361
6 1 6.67% baubericht thermik xxxl
7 1 6.67% mfc-pucking modellfliegerclub pucking
8 1 6.67% usage_201006.html
9 1 6.67% verbindung querruderservo
10 1 6.67% weihe 50 limburg

Top 15 of 308 Total User Agents
# Hits User Agent
1 6060 7.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
2 5491 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4336 5.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 4121 5.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19.1
5 2829 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
6 2650 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3
7 2246 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.126 Safari/533.4
8 2201 2.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
9 2129 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1706 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 1607 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 1472 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 1353 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 1278 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1244 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4

Usage by Country for August 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 29242 37.78% 22487 38.05% 1039114 41.16% Austria
2 19429 25.10% 14447 24.44% 570351 22.59% network (.net)
3 9918 12.81% 7079 11.98% 329661 13.06% unresolved
4 8805 11.37% 7528 12.74% 240897 9.54% commercial (.com)
5 3653 4.72% 2969 5.02% 151618 6.01% Germany
6 2301 2.97% 1525 2.58% 37189 1.47% Russia
7 1180 1.52% 1014 1.72% 82292 3.26% Switzerland
8 984 1.27% 707 1.20% 27345 1.08% Netherlands
9 478 0.62% 475 0.80% 4225 0.17% organizations (.org)
10 281 0.36% 210 0.36% 7078 0.28% Italy
11 227 0.29% 127 0.21% 9996 0.40% France
12 211 0.27% 186 0.31% 2671 0.11% Spain
13 163 0.21% 144 0.24% 6035 0.24% Turkey
14 155 0.20% 152 0.26% 7021 0.28% Czech Republic
15 119 0.15% 86 0.15% 3060 0.12% Dominican Republic
16 48 0.06% 48 0.08% 1354 0.05% Luxembourg
17 40 0.05% 40 0.07% 1145 0.05% Ukraine
18 39 0.05% 33 0.06% 455 0.02% Philippines
19 18 0.02% 18 0.03% 513 0.02% individuals, by name (.name)
20 16 0.02% 8 0.01% 274 0.01% Singapore
21 13 0.02% 12 0.02% 364 0.01% Poland
22 12 0.02% 7 0.01% 517 0.02% information (.info)
23 10 0.01% 8 0.01% 45 0.00% Japan
24 10 0.01% 7 0.01% 236 0.01% South Africa
25 9 0.01% 5 0.01% 168 0.01% former Soviet Union
26 8 0.01% 4 0.01% 139 0.01% Kenya
27 6 0.01% 2 0.00% 9 0.00% Australia
28 6 0.01% 6 0.01% 171 0.01% Moldova
29 6 0.01% 4 0.01% 136 0.01% United States of America
30 6 0.01% 3 0.01% 101 0.00% Zimbabwe


Generated by Webalizer Version 2.01