Usage Statistics for www.mfcpucking.at

Summary Period: February 2012
Generated 01-Mar-2012 04:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 113395
Total Files 94211
Total Pages 29130
Total Visits 6985
Total KBytes 4462965
Total Unique Sites 1875
Total Unique URLs 3029
Total Unique Referrers 458
Total Unique User Agents 381
. Avg Max
Hits per Hour 162 2957
Hits per Day 3910 9624
Files per Day 3248 6277
Pages per Day 1004 4329
Sites per Day 64 327
Visits per Day 240 344
KBytes per Day 153895 338399
Hits by Response Code
Code 200 - OK 83.08% 94211
Code 206 - Partial Content 0.07% 74
Code 301 - Moved Permanently 0.49% 556
Code 302 - Found 0.25% 288
Code 304 - Not Modified 7.92% 8986
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 5.10% 5785
Code 500 - Internal Server Error 3.08% 3492

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2313 2.04% 1932 2.05% 720 2.47% 248 3.55% 159 8.48% 54890 1.23%
2 3683 3.25% 2950 3.13% 860 2.95% 199 2.85% 249 13.28% 124207 2.78%
3 3000 2.65% 2221 2.36% 914 3.14% 288 4.12% 274 14.61% 124657 2.79%
4 4972 4.38% 4061 4.31% 1260 4.33% 305 4.37% 185 9.87% 130517 2.92%
5 4275 3.77% 3735 3.96% 747 2.56% 156 2.23% 147 7.84% 136477 3.06%
6 9624 8.49% 6277 6.66% 4329 14.86% 309 4.42% 262 13.97% 338399 7.58%
7 4645 4.10% 4300 4.56% 2799 9.61% 187 2.68% 143 7.63% 263391 5.90%
8 2654 2.34% 2370 2.52% 928 3.19% 292 4.18% 216 11.52% 66794 1.50%
9 2681 2.36% 2378 2.52% 646 2.22% 208 2.98% 162 8.64% 128008 2.87%
10 3594 3.17% 3000 3.18% 703 2.41% 165 2.36% 143 7.63% 123912 2.78%
11 2579 2.27% 2289 2.43% 493 1.69% 186 2.66% 108 5.76% 92076 2.06%
12 4370 3.85% 3705 3.93% 928 3.19% 313 4.48% 206 10.99% 117626 2.64%
13 4575 4.03% 4060 4.31% 1022 3.51% 313 4.48% 255 13.60% 217197 4.87%
14 4182 3.69% 3549 3.77% 593 2.04% 224 3.21% 260 13.87% 167929 3.76%
15 3606 3.18% 3165 3.36% 988 3.39% 215 3.08% 174 9.28% 141228 3.16%
16 3872 3.41% 3316 3.52% 626 2.15% 268 3.84% 257 13.71% 165118 3.70%
17 3362 2.96% 2870 3.05% 555 1.91% 153 2.19% 124 6.61% 170400 3.82%
18 2120 1.87% 1768 1.88% 475 1.63% 138 1.98% 129 6.88% 72267 1.62%
19 5048 4.45% 4114 4.37% 953 3.27% 245 3.51% 153 8.16% 202382 4.53%
20 5383 4.75% 4532 4.81% 1035 3.55% 246 3.52% 239 12.75% 288029 6.45%
21 3615 3.19% 3031 3.22% 782 2.68% 159 2.28% 97 5.17% 107620 2.41%
22 3956 3.49% 3332 3.54% 1034 3.55% 237 3.39% 255 13.60% 120716 2.70%
23 4879 4.30% 4254 4.52% 699 2.40% 231 3.31% 327 17.44% 330486 7.41%
24 3516 3.10% 2744 2.91% 844 2.90% 232 3.32% 225 12.00% 133289 2.99%
25 2711 2.39% 2115 2.24% 936 3.21% 309 4.42% 125 6.67% 105950 2.37%
26 4056 3.58% 3307 3.51% 635 2.18% 249 3.56% 160 8.53% 135963 3.05%
27 3368 2.97% 2893 3.07% 778 2.67% 320 4.58% 299 15.95% 135817 3.04%
28 3047 2.69% 2642 2.80% 1066 3.66% 344 4.92% 176 9.39% 93550 2.10%
29 3709 3.27% 3301 3.50% 782 2.68% 294 4.21% 250 13.33% 174070 3.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2768 2.44% 75 2183 2.32% 60 1765 6.06% 5070 147027 3.29%
1 82 2406 2.12% 74 2165 2.30% 55 1598 5.49% 2618 75917 1.70%
2 51 1479 1.30% 44 1282 1.36% 46 1336 4.59% 2341 67895 1.52%
3 32 941 0.83% 25 752 0.80% 23 691 2.37% 438 12696 0.28%
4 39 1159 1.02% 32 938 1.00% 31 911 3.13% 1064 30845 0.69%
5 54 1568 1.38% 42 1244 1.32% 26 770 2.64% 1940 56260 1.26%
6 64 1880 1.66% 59 1719 1.82% 46 1361 4.67% 2904 84212 1.89%
7 105 3070 2.71% 90 2621 2.78% 60 1741 5.98% 5480 158930 3.56%
8 184 5351 4.72% 166 4827 5.12% 66 1935 6.64% 6679 193699 4.34%
9 166 4836 4.26% 144 4184 4.44% 47 1389 4.77% 7005 203153 4.55%
10 298 8667 7.64% 181 5254 5.58% 33 970 3.33% 8741 253492 5.68%
11 258 7501 6.61% 214 6219 6.60% 47 1375 4.72% 10200 295792 6.63%
12 261 7583 6.69% 207 6024 6.39% 41 1215 4.17% 8992 260771 5.84%
13 233 6761 5.96% 186 5396 5.73% 33 982 3.37% 8613 249773 5.60%
14 229 6661 5.87% 184 5347 5.68% 42 1235 4.24% 12479 361905 8.11%
15 218 6327 5.58% 185 5373 5.70% 33 970 3.33% 10051 291492 6.53%
16 220 6389 5.63% 183 5316 5.64% 32 934 3.21% 8955 259681 5.82%
17 183 5320 4.69% 158 4605 4.89% 35 1021 3.50% 5966 173002 3.88%
18 198 5750 5.07% 173 5042 5.35% 28 831 2.85% 9722 281941 6.32%
19 202 5876 5.18% 181 5268 5.59% 36 1051 3.61% 7713 223677 5.01%
20 228 6614 5.83% 200 5828 6.19% 33 979 3.36% 9595 278250 6.23%
21 180 5233 4.61% 157 4573 4.85% 41 1202 4.13% 5654 163970 3.67%
22 175 5087 4.49% 149 4334 4.60% 39 1134 3.89% 4983 144498 3.24%
23 143 4168 3.68% 128 3717 3.95% 59 1734 5.95% 6693 194084 4.35%

Top 30 of 3029 Total URLs
# Hits KBytes URL
1 7228 6.37% 137964 3.09% /
2 1789 1.58% 329765 7.39% /wer-fliegt-was/image
3 1439 1.27% 427 0.01% /robots.txt
4 685 0.60% 107 0.00% /modules/mod_joomimg/assets/mod_joomimg.css
5 676 0.60% 864 0.02% /components/com_joomgallery/assets/css/joom_settings.css
6 676 0.60% 6101 0.14% /components/com_joomgallery/assets/css/joomgallery.css
7 669 0.59% 40955 0.92% /media/system/js/mootools.js
8 656 0.58% 20938 0.47% /templates/jsn_epic_pro/css/template.css
9 653 0.58% 1114 0.02% /templates/jsn_epic_pro/css/template_fontstyles.css
10 651 0.57% 555 0.01% /modules/mod_dach_wetter_1/css/style.css
11 650 0.57% 2286 0.05% /templates/jsn_epic_pro/ext/jevents/style.css
12 648 0.57% 1256 0.03% /plugins/content/avreloaded/avreloaded.js
13 647 0.57% 54983 1.23% /images/stories/Modelle/IMG_0398.jpg
14 645 0.57% 8730 0.20% /plugins/content/avreloaded/wmvplayer.js
15 643 0.57% 4284 0.10% /plugins/content/avreloaded/silverlight.js
16 641 0.57% 4940 0.11% /templates/jsn_epic_pro/js/jsn_utils.js
17 640 0.56% 2532 0.06% /modules/mod_vvisit_counter/mvc.css
18 639 0.56% 2309 0.05% /templates/jsn_epic_pro/css/jsn_iconlinks.css
19 639 0.56% 1239 0.03% /templates/system/css/general.css
20 637 0.56% 6431 0.14% /plugins/content/avreloaded/swfobject.js
21 636 0.56% 5229 0.12% /templates/jsn_epic_pro/css/jsn_jcore.css
22 636 0.56% 410 0.01% /templates/jsn_epic_pro/ext/jevents/style_blue.css
23 636 0.56% 3665 0.08% /templates/jsn_epic_pro/ext/k2/style.css
24 635 0.56% 1962 0.04% /templates/jsn_epic_pro/ext/jg/style.css
25 634 0.56% 302 0.01% /templates/jsn_epic_pro/ext/cb/style_blue.css
26 633 0.56% 235 0.01% /modules/mod_annonces/assets/annonces.css
27 633 0.56% 1607 0.04% /templates/jsn_epic_pro/css/template_blue.css
28 632 0.56% 714 0.02% /templates/system/css/system.css
29 631 0.56% 1369 0.03% /templates/jsn_epic_pro/ext/cb/style.css
30 631 0.56% 511 0.01% /templates/jsn_epic_pro/ext/vm/style.css

Top 10 of 3029 Total URLs By KBytes
# Hits KBytes URL
1 1789 1.58% 329765 7.39% /wer-fliegt-was/image
2 7228 6.37% 137964 3.09% /
3 27 0.02% 116594 2.61% /images/stories/videos/stroemung2.wmv
4 323 0.28% 115497 2.59% /images/stories/Modelle/IMG_0984.jpg
5 557 0.49% 104851 2.35% /images/stories/Modelle/IMG_0309.jpg
6 532 0.47% 102139 2.29% /images/stories/Modelle/IMG_0703.jpg
7 402 0.35% 93667 2.10% /images/stories/Modelle/IMG_0901.jpg
8 537 0.47% 91685 2.05% /images/stories/Modelle/IMG_0312.jpg
9 481 0.42% 76825 1.72% /images/stories/Modelle/IMG_0706.jpg
10 449 0.40% 75751 1.70% /images/stories/Modelle/IMG_0728.jpg

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 7228 6.37% 1795 26.59% /
2 268 0.24% 611 9.05% /impressum
3 235 0.21% 427 6.33% /wer-fliegt-was
4 1789 1.58% 242 3.59% /wer-fliegt-was/image
5 219 0.19% 107 1.59% /component/annonces/
6 234 0.21% 95 1.41% /bauberichte/pc6-turboporter-von-aerobel
7 219 0.19% 92 1.36% /bauberichte/tigermoth
8 214 0.19% 85 1.26% /bauberichte/weihe-50
9 264 0.23% 81 1.20% /component/joomgallery/
10 215 0.19% 79 1.17% /component/joomgallery/image

Top 10 of 439 Total Exit Pages
# Hits Visits URL
1 7228 6.37% 1641 24.33% /
2 268 0.24% 605 8.97% /impressum
3 235 0.21% 470 6.97% /wer-fliegt-was
4 1789 1.58% 292 4.33% /wer-fliegt-was/image
5 234 0.21% 110 1.63% /bauberichte/pc6-turboporter-von-aerobel
6 214 0.19% 107 1.59% /bauberichte/weihe-50
7 115 0.10% 102 1.51% /forum/
8 219 0.19% 96 1.42% /component/annonces/
9 264 0.23% 96 1.42% /component/joomgallery/
10 215 0.19% 87 1.29% /component/joomgallery/image

Top 30 of 1875 Total Sites
# Hits Files KBytes Visits Hostname
1 10676 9.41% 10371 11.01% 723778 16.22% 77 1.10% 81.10.250.26
2 5816 5.13% 5620 5.97% 372393 8.34% 9 0.13% 46.4.95.140
3 4018 3.54% 2804 2.98% 57812 1.30% 154 2.20% 66.249.66.118
4 2948 2.60% 304 0.32% 6949 0.16% 1 0.01% 212.31.85.148
5 1962 1.73% 1764 1.87% 158879 3.56% 19 0.27% 89.84.147.189
6 1813 1.60% 1708 1.81% 143496 3.22% 14 0.20% 188.154.116.231
7 1246 1.10% 620 0.66% 8190 0.18% 36 0.52% 66.249.66.100
8 1146 1.01% 903 0.96% 19920 0.45% 135 1.93% 66.249.72.235
9 1133 1.00% 794 0.84% 74543 1.67% 3 0.04% 82.149.105.198
10 1009 0.89% 581 0.62% 15667 0.35% 4 0.06% 83.191.114.145
11 1002 0.88% 696 0.74% 27805 0.62% 7 0.10% 85.158.138.19
12 914 0.81% 861 0.91% 35344 0.79% 9 0.13% 86.56.190.213
13 795 0.70% 605 0.64% 8047 0.18% 1 0.01% 178.115.228.26
14 783 0.69% 472 0.50% 8170 0.18% 65 0.93% 66.249.72.133
15 777 0.69% 533 0.57% 19575 0.44% 7 0.10% 213.174.243.234
16 771 0.68% 529 0.56% 24286 0.54% 4 0.06% 194.24.158.3
17 737 0.65% 611 0.65% 15655 0.35% 2 0.03% 77.119.221.235
18 699 0.62% 586 0.62% 30124 0.67% 4 0.06% 91.113.50.127
19 657 0.58% 507 0.54% 8670 0.19% 11 0.16% 178.112.245.25
20 657 0.58% 251 0.27% 24481 0.55% 3 0.04% 85.158.139.227
21 636 0.56% 518 0.55% 14125 0.32% 5 0.07% 86.56.156.156
22 620 0.55% 518 0.55% 10747 0.24% 1 0.01% 80.123.128.10
23 609 0.54% 483 0.51% 10232 0.23% 2 0.03% 178.112.49.131
24 607 0.54% 317 0.34% 8008 0.18% 49 0.70% 66.249.72.232
25 568 0.50% 257 0.27% 4883 0.11% 1 0.01% 84.20.182.189
26 556 0.49% 366 0.39% 25966 0.58% 1 0.01% 188.22.150.88
27 515 0.45% 473 0.50% 17988 0.40% 1 0.01% 91.115.134.99
28 502 0.44% 332 0.35% 6312 0.14% 1 0.01% 77.119.117.237
29 470 0.41% 449 0.48% 7098 0.16% 5 0.07% 38.111.147.84
30 469 0.41% 406 0.43% 33593 0.75% 8 0.11% 87.243.148.241

Top 10 of 1875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10676 9.41% 10371 11.01% 723778 16.22% 77 1.10% 81.10.250.26
2 5816 5.13% 5620 5.97% 372393 8.34% 9 0.13% 46.4.95.140
3 1962 1.73% 1764 1.87% 158879 3.56% 19 0.27% 89.84.147.189
4 1813 1.60% 1708 1.81% 143496 3.22% 14 0.20% 188.154.116.231
5 1133 1.00% 794 0.84% 74543 1.67% 3 0.04% 82.149.105.198
6 4018 3.54% 2804 2.98% 57812 1.30% 154 2.20% 66.249.66.118
7 162 0.14% 142 0.15% 45444 1.02% 1 0.01% 93.111.24.78
8 914 0.81% 861 0.91% 35344 0.79% 9 0.13% 86.56.190.213
9 469 0.41% 406 0.43% 33593 0.75% 8 0.11% 87.243.148.241
10 699 0.62% 586 0.62% 30124 0.67% 4 0.06% 91.113.50.127

Top 30 of 458 Total Referrers
# Hits Referrer
1 25658 22.63% - (Direct Request)
2 205 0.18% http://forum.haarpoint.net/
3 119 0.10% http://www.google.de/url
4 91 0.08% http://rentor.de/shot_for_slim
5 81 0.07% http://www.google.at/url
6 74 0.07% http://www.google.com/search
7 54 0.05% http://www.google.de/imgres
8 53 0.05% http://wie-abnehmen.org/forum/forum5.html
9 21 0.02% http://www.google.at/imgres
10 17 0.01% http://www.google.com/url
11 13 0.01% http://www.asbestosremovalguide.org/
12 13 0.01% http://www.asbestosremovalguide.org/asbestos-removal-cost/
13 13 0.01% http://www.google.at/search
14 13 0.01% http://www.google.ch/url
15 12 0.01% http://www.google.com/imgres
16 11 0.01% http://www.google.de/search
17 9 0.01% http://www.google.be/imgres
18 9 0.01% http://www.google.se/imgres
19 8 0.01% http://www.google.ch/search
20 7 0.01% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
21 7 0.01% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
22 7 0.01% http://www.aeroclub.at/mod_verein.php
23 7 0.01% http://www.altenpflege-tipps.de/forum/forum3.html
24 7 0.01% http://www.google.ch/imgres
25 7 0.01% http://www.google.cz/imgres
26 7 0.01% http://www.info-tuning.de/forum/forum3.html
27 6 0.01% http://www.bing.com/search
28 6 0.01% http://www.google.fi/imgres
29 5 0.00% http://adaptablepfs.atspace.eu/sitemap.html
30 5 0.00% http://agreementagtca.cwahi.net/

Top 20 of 170 Total Search Strings
# Hits Search String
1 38 10.35% mfc pucking
2 14 3.81% epsilon competition
3 9 2.45% thermik xxxl
4 7 1.91% xxxl hlg
5 6 1.63% l spatz baukasten
6 6 1.63% last down 3xl v3
7 6 1.63% long fox
8 6 1.63% original flächenprofil me163
9 6 1.63% soarmaster graupner
10 5 1.36% aerobel
11 5 1.36% edge 540t
12 5 1.36% last down 3xl
13 5 1.36% rumpfbau flugmodell fauvel
14 5 1.36% thermik xl
15 5 1.36% weihe 50
16 4 1.09% 132131
17 4 1.09% epsilon competition baubericht
18 4 1.09% epsiloncompetition
19 4 1.09% fauvel av 361
20 4 1.09% google

Top 15 of 381 Total User Agents
# Hits User Agent
1 11334 10.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10676 9.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4
3 6178 5.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 5816 5.13% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
5 4460 3.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
6 4432 3.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 3412 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
8 3028 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 2721 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2479 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 2063 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 1960 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
13 1895 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 1813 1.60% Mozilla/5.0 (Macintosh; U; PPC; de-DE; rv:1.0.2) Gecko/20030208 Netscape/7.02
15 1686 1.49% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 50519 44.55% 40665 43.16% 1989555 44.58% Austria
2 24743 21.82% 22703 24.10% 1199398 26.87% Germany
3 20713 18.27% 16169 17.16% 431877 9.68% United States
4 5042 4.45% 4579 4.86% 311946 6.99% Switzerland
5 3928 3.46% 3101 3.29% 262024 5.87% France
6 2069 1.82% 1118 1.19% 53588 1.20% Netherlands
7 1387 1.22% 1290 1.37% 51346 1.15% Unresolved/Unknown
8 835 0.74% 800 0.85% 47335 1.06% Spain
9 661 0.58% 573 0.61% 14194 0.32% Australia
10 553 0.49% 547 0.58% 13103 0.29% Sweden
11 519 0.46% 495 0.53% 11312 0.25% Italy
12 374 0.33% 347 0.37% 5468 0.12% Czech Republic
13 361 0.32% 353 0.37% 25285 0.57% Ukraine
14 291 0.26% 236 0.25% 8802 0.20% Romania
15 285 0.25% 255 0.27% 4713 0.11% Great Britain (UK)
16 245 0.22% 235 0.25% 3693 0.08% Belgium
17 221 0.19% 187 0.20% 4440 0.10% Russian Federation
18 206 0.18% 204 0.22% 8231 0.18% Poland
19 166 0.15% 158 0.17% 1570 0.04% Finland
20 154 0.14% 150 0.16% 9906 0.22% European Union
21 85 0.07% 83 0.09% 4373 0.10% Bosnia and Herzegovina
22 10 0.01% 10 0.01% 254 0.01% Latvia
23 7 0.01% 7 0.01% 131 0.00% Chile
24 7 0.01% 7 0.01% 80 0.00% Norway
25 4 0.00% 4 0.00% 199 0.00% Belarus
26 3 0.00% 3 0.00% 47 0.00% Brazil
27 3 0.00% 2 0.00% 56 0.00% Korea, Republic of
28 2 0.00% 2 0.00% 24 0.00% Turkey
29 1 0.00% 1 0.00% 8 0.00% Nigeria
30 1 0.00% 1 0.00% 8 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.21